Error codes will show on the display when either an internal fault such as high internal temperature or external fault like AC input voltage out of range is detected. An explanation of the error codes is as follows:
Code | Condition | Corrective Action |
A01 | Temperature Sensor (BTS) is defective. | Check and/or replace the sensor |
E01 | Unit shutdown due to low AC Input (< 85 +/- 5Vac) | Check AC input source. The unit will automatically recover when the AC Input voltage return to > 108 +/-5Vac |
E02 | Unit shutdown due to high AC Input (>270 +/- 5Vac) | Check AC input source. The unit will automatically recover when the AC Input voltage return to < 260 +/-5Vac |
E03 | Battery is connected backwards | Check all battery connections |
E04 | Charger Internal temperature is too high and unit has shutdown. Unit will automatically recover when the unit cools down | The ventilation of the unit is blocked or the environmental temperature is high. Reduce charging current or improve the ventilation near the unit. Turn off Silent mode if it is active. |
E06 | High battery temperature >70 °C is sensed by the BTS. The unit will shutdown. Unit will automatically recover when battery temperature has reduced to 60°C. | Check battery, charger setting and the environment the charger is in |
E07 | Low battery temperature < -25°C is sensed by the BTS. The unit will shutdown. Unit will automatically recover when battery temperature reaches -20°C | It is not recommended to charge the battery at extreme low temperatures |
E08 | DC Output fuses are blown. | Check battery connection and replace fuse with the same type and rating. |
E09 | Unit shutdown due to high battery voltage > 17Vdc). Unit will automatically recover when voltage has reduced to 16Vdc | Check battery and charger setting. Check also if there is any other DC supply/chargers connected to the battery banks |
ERR | Communication fault between the display and the main PC Board. | Contact Enerdrive support |
A65 | This is not an actual error. This stands for the 'Absorption' stage of charging. | No action required. The unit is operating normally and will soon transition to Full or Float stage of charging - reading as 'FUL' or 'FLO' on the display. |
Comments
0 comments
Please sign in to leave a comment.