The historical data of your ePRO+ is stored in the unit's internal memory and can be accessed using the following sequence:
Once you have entered the history menu, the left and right arrows can be used to browse the different history items. Press the menu key once to view a history item, and press it again to return to the history menu. To exit the history menu of the ePRO+, press and hold the menu key for 3 seconds.
The following History menu items are available:
| History Item | History Description |
| H 1.0 | Average discharge (Ah). Average discharge of your main battery in Ah. This number will be recalculated after each synchronization. |
| H 1.1 | Average discharge (%). Average discharge of your main battery in percent. This number will be recalculated after each synchronization. |
| H 1.2 | Deepest discharge (Ah). Deepest discharge of your main battery in Ah. |
| H 1.3 | Deepest discharge (%). Deepest discharge of your main battery in %. |
| H 1.4 | Total Ah removed. The total number of Amphours removed from the main battery. When exceeding 999Ah, the units change to kAh and the displayed value must be multiplied by 1000. |
| H 1.5 | Total Ah charged. The total number of Amphours charged to the main battery. When exceeding 999Ah, the units change to kAh and the displayed value must be multiplied by 1000. |
| H 1.6 | Number of cycles |
| H 1.7 | Number of synchronisations. This the number of times the battery is fully charged meeting the Auto-sync Functions |
| H1.8 | Number of full discharges. The number of times the battery has been fully discharged reaching a state of discharge of 0.0% |
| H2.0 | Number of low battery alarms |
| H2.1 | Number of Main battery low voltage alarms |
| H2.2 | Number of Auxiliary battery low voltage alarms |
| H2.3 | Number of Main battery high voltage alarms |
| H2.4 | Number of Auxiliary battery high voltage alarms |
Comments
0 comments
Article is closed for comments.